Loading edition detail...
Preparing this view.
Cheryl Russell
Provides estimates and projections of the U.S. population by race and Hispanic origin. Profiles the social and economic wellbeing of American Indians, Asians, blacks, Hispanics, and non-Hispanic whites.
| Edition | 6th ed. |
|---|---|
| Publisher | New Strategist Publications, Inc. |
| Pages | 707 |
| Search language | english |
| ISBN_10 | 1-282-76747-X primary |
| ISBN_10 | 1-935-11427-1 primary |
| ISBN_10 | 1-935-11451-4 primary |
| ISBN_10 | 6-612-76747-2 primary |
| ISBN_13 | 978-1-282-76747-8 primary |
| ISBN_13 | 978-1-935-11427-7 primary |
| ISBN_13 | 978-1-935-11451-2 primary |
| ISBN_13 | 978-6-612-76747-0 primary |
Publication-specific alternatives linked to the same work.