Loading edition detail...
Preparing this view.
Euromonitor International
This reference book brings together key marketing data for countries in Africa. The book has hard-to-find demographic, economic and marketing statistics for up to 52 African countries. A broad range of data is researched over 30 years. The research includes home ownership, health and population statistics.
| Edition | 3rd ed. |
|---|---|
| Publisher | Euromonitor International |
| Pages | 272 |
| Search language | english |
| ISBN_10 | 1-842-64548-X primary |
| ISBN_10 | 1-842-64572-2 primary |
| ISBN_13 | 978-1-842-64548-2 primary |
| ISBN_13 | 978-1-842-64572-7 primary |
Publication-specific alternatives linked to the same work.