Loading edition detail...
Preparing this view.
New Strategist Publications, Inc
Provides the data businesses need to manage expectations (how many will walk through the door?) and set prices (how much do buyers typically spend?). It features a complete picture of the American consumer, including spending habits.
| Publisher | New Strategist |
|---|---|
| Pages | 384 |
| Search language | english |
| ISBN_10 | 1-441-68005-5 primary |
| ISBN_10 | 1-935-11493-X primary |
| ISBN_10 | 1-935-11494-8 primary |
| ISBN_10 | 1-935-11495-6 primary |
| ISBN_13 | 978-1-441-68005-1 primary |
| ISBN_13 | 978-1-935-11493-2 primary |
| ISBN_13 | 978-1-935-11494-9 primary |
| ISBN_13 | 978-1-935-11495-6 primary |
Publication-specific alternatives linked to the same work.