Loading edition detail...
Preparing this view.
New Strategist Publications, Inc
Examines how much Americans spend on pets by the demographics that count: age, income, high-income households, household type, race and Hispanic origin, region of residence, and education. Provides data on who's buying pet food, supplies and medicine, veterinary services, etc.
| Edition | Tenth edition. |
|---|---|
| Publisher | New Strategist Press |
| Pages | 62 |
| Search language | english |
| ISBN_10 | 1-935-77593-6 primary |
| ISBN_10 | 1-940-30821-6 primary |
| ISBN_13 | 978-1-935-77593-5 primary |
| ISBN_13 | 978-1-940-30821-0 primary |
Publication-specific alternatives linked to the same work.