Loading edition detail...
Preparing this view.
New Strategist Publications, Inc
Examines how much American households spend on hundreds of products and services by demographics including age, income, household type, region of residence, race and Hispanic origin, and educational attainment. Products and services examined include apparel, entertainment, financial products and services, food, alcohol, gifts, health care, household furnishings, shelter and utilities, personal care, reading, education, tobacco, and transportation.
| Edition | 15th ed. |
|---|---|
| Publisher | New Strategist Publications |
| Pages | 597 |
| Format | [electronic resource] : |
| Search language | english |
| ISBN_10 | 1-441-68007-1 primary |
| ISBN_10 | 1-935-11490-5 primary |
| ISBN_10 | 1-935-11491-3 primary |
| ISBN_10 | 1-935-11492-1 primary |
| ISBN_13 | 978-1-441-68007-5 primary |
| ISBN_13 | 978-1-935-11490-1 primary |
| ISBN_13 | 978-1-935-11491-8 primary |
| ISBN_13 | 978-1-935-11492-5 primary |
Publication-specific alternatives linked to the same work.