Loading edition detail...
Preparing this view.
New Strategist Publications, Inc
Analyzes household spending in the United States on numerous products and services by age, income, household type, race and Hispanic origin, region of residence, and educational attainment of householder. Identifies which households spend the most on a product or service (the best customers) and which control the largest share of spending (the biggest customers).
| Edition | 9th edition. |
|---|---|
| Publisher | New Strategist Publishing |
| Pages | 795 |
| Search language | english |
| ISBN_10 | 1-306-18839-3 primary |
| ISBN_10 | 1-937-73710-1 primary |
| ISBN_10 | 1-937-73711-X primary |
| ISBN_10 | 1-940-30826-7 primary |
| ISBN_13 | 978-1-306-18839-5 primary |
| ISBN_13 | 978-1-937-73710-8 primary |
| ISBN_13 | 978-1-937-73711-5 primary |
| ISBN_13 | 978-1-940-30826-5 primary |
Publication-specific alternatives linked to the same work.