Loading edition detail...
Preparing this view.
Book detail
This 8th edition continues to provide outstanding, user-friendly coverage of the latest information in the field. Clinicopathologic correlations highlight the relationships between basic science and clinical medicine, while state-of-the-art gross and photomicrographic illustrations help to understand complex principles.
| Edition | 8th ed. |
|---|---|
| Publisher | Saunders/Elsevier |
| Pages | 946 |
| Search language | english |
| ISBN_10 | 0-808-92366-8 primary |
| ISBN_13 | 978-0-808-92366-4 primary |
| ISBN_10 | 1-416-02973-7 primary |
| ISBN_13 | 978-1-416-02973-1 primary |
Publication-specific alternatives linked to the same work.