Loading edition detail...
Preparing this view.
New Strategist Publications, Inc
Examines how much Americans spend on amusing themselves by the following demographics: age, income, high-income households, household type, race and Hispanic origin, region of residence, and education. Examines products and services such as sports and photographic equipment, sound components and TVs, videogames, movie and theater tickets, and much more.
| Edition | 7th ed. |
|---|---|
| Publisher | New Strategist |
| Pages | 145 |
| Search language | english |
| ISBN_10 | 1-441-68011-X primary |
| ISBN_10 | 1-935-11436-0 primary |
| ISBN_10 | 1-935-77517-0 primary |
| ISBN_13 | 978-1-441-68011-2 primary |
| ISBN_13 | 978-1-935-11436-9 primary |
| ISBN_13 | 978-1-935-77503-4 primary |
| ISBN_13 | 978-1-935-77517-1 primary |
Publication-specific alternatives linked to the same work.