Loading edition detail...
Preparing this view.
University of Michigan Survey Research Center
This page shows the publication-specific record: publisher, date, identifiers, and all of the context needed to decide whether this is the copy you want.
| Publisher | Survey Research Center, Institute for Social Research, University of Michigan |
|---|---|
| Pages | 10 |
| Search language | english |
| ISBN_10 | 0-879-44153-4 primary |
| ISBN_10 | 0-879-44154-2 primary |
| ISBN_10 | 0-879-44175-5 primary |
| ISBN_10 | 0-879-44176-3 primary |
| ISBN_10 | 0-879-44196-8 primary |
| ISBN_10 | 0-879-44197-6 primary |
| ISBN_10 | 0-879-44211-5 primary |
| ISBN_10 | 0-879-44212-3 primary |
| ISBN_10 | 0-879-44222-0 primary |
| ISBN_10 | 0-879-44223-9 primary |
| ISBN_10 | 0-879-44233-6 primary |
| ISBN_10 | 0-879-44234-4 primary |
| ISBN_10 | 0-879-44250-6 primary |
Publication-specific alternatives linked to the same work.
Five Thousand American Families - Patterns of Economic Progress
Five-Thousand American Families: Patterns of Economic Progress
Five Thousand American Families Patterns of Economic Progress
Five Thousand American Families: Patterns of Economic Progress
Analyses of the first ten years of the panel study of income dynamics
Five-Thousand American Families: Patterns of Economic Progress
Five Thousand American Families
Five thousand American families--patterns of economic progress.
Five-Thousand American Families