Loading edition detail...
Preparing this view.
Book detail
Based on data collected by the Bureau of Labor Statistics' 2010 Consumer Expenditure Survey, this report analyzes how much Americans spend on entertainment products and services, all organized by demographics. Also provides data on the "best and biggest" customers, and includes an analysis of spending before and after the Great Recession.
| Edition | 9th edition. |
|---|---|
| Publisher | New Strategist Press |
| Pages | 156 |
| Search language | english |
| ISBN_10 | 1-935-77587-1 primary |
| ISBN_10 | 1-940-30812-7 primary |
| ISBN_13 | 978-1-935-77587-4 primary |
| ISBN_13 | 978-1-940-30812-8 primary |
Publication-specific alternatives linked to the same work.