Loading search results...
Preparing this view.
Showing 49 results in All. Ranked by relevance, with ranking context shown on each result.
Burton Rodin | 1998
Lloyd B. Williams | 1973
Francis Dominic Presto | 2020
Monte B. Boisen | 1978
Williams, Donald R. | 1979
Burton Rodin | 1978
John Meigs Hubbell Olmsted | 1968
Jerrold E. Marsden | 2000
Jerrold E. Marsden | 2001
Granville C. Henry | 1983
Alexander J. Hahn | 2020
Swapnonil Banerjee | 2024
Dennis G. Zill | 1988
Aidan Hardy | 2014
HIMMELBLAU | 1993
Dilip Kumar Sinha | 2006
Dennis G. Zill
Terrance J. Quinn | 2020
Jerrold E. Marsden | 1998
Washington | 2010
Allyn J. Washington | 2013
Allyn J. Washington | 2009
Peter K. F. Kuhfittig | 1989
Allyn J. Washington | 1995
Allyn J. Washington | 2023
Stuart R. Porter | 1985
Allyn Washington | 2000
Abraham Weinstein | 1967
Allyn J. Washington | 2013
Allyn J. Washington | 1994
Nelson Magor Cooke | 1989
Ubbo F. Wiersema | 2008
Allyn J. Washington | 2014
Allyn J. Washington | 2005
Basic Technical Mathematics with Calculus Metric Version
Allyn J. Washington | 2004
Basic Technical Mathematics with Calculus SI Version