Loading search results...
Preparing this view.
Showing 49 results in All. Ranked by relevance, with ranking context shown on each result.
George G. Wynne | 1983
United States. Office of War Information. Domestic Branch | 1944
Nel Yomtov | 2015
Lon Mullen | 1976
Robert F. Schoeni | 1996
Emil Angelica | 1997
Nel Yomtov | 2015
Ellen Reese | 2013
Katharina Schätz | 2012
Jane Wiseman | 2014
Vickie J Maris | 2018
Labour Research Department | 1984
United States. Congress. House. Committee on Post Office and Civil Service. Subcommittee on Postal Service. | 1976
Bart A. Lewis | 2002
American Library Association. Office for Library Personnel Resources | 1983
Joan Horsman | 1978
Petri Uusikylä | 1996
Carrie Olguin | 2005
David R. Brink | 1982
Carrie Olguin | 2020
Brenda J. Davis Rowe | 1983
George G. Wynne | 1983
United States. Congress. Senate. Special Committee on Aging. Subcommittee on Health of the Elderly. | 1971
Cutbacks in medicare and medicaid coverage
Andrew Dunsire | 2010
Andrew Dunsire | 1989
David Nahwegahbow | 1978
Ira Chaleff | 1986
Forrest P. Anderson | 1971
John Harold Lindsell | 1990
James Crawford Jr Cox | 1986
United States. Congress. House. Committee on the Judiciary. Subcommittee no. 4. | 1973
Budgetary cutbacks in Community Relations Service
Claire Author of Meet Cindy and Geroge | 2021
Ohio. General Assembly. House of Representatives. Select Committee to Study the Effects of Federal Cutbacks on Local Governments. | 1987
United States. President's Economic Adjustment Committee. | 1973
United States Accounting Office (GAO) | 2018
United States. Congress. House. Committee on Education and Labor. Subcommittee on Labor-Management Relations. | 1993
United States | 1993