Loading search results...
Preparing this view.
Showing 50 results in All. Ranked by relevance, with ranking context shown on each result.
Constantine S. Doukas | 1983
A. A. Gureev | 1979
Augusto Toschi | 1959
George Edward Dobson | 1882
William Diller Matthew | 1909
Thomas H. V. Rich | 1973
Percy Milton Butler | 1957
Michael J. Novacek | 1976
Jens Munthe | 1980
Johnson, Murray L. | 1980
J. Howard Hutchison | 1972
Robert M. West | 1973
Robert M. West | 1973
Barbara Rzebik-Kowalska | 2010
Donald W. Duszynski | 2000
Coccidia (Apicomplexa:Eimeriidae) of the mammalian order Insectivora
Michael J. Novacek | 1976
Lois F. Alexander | 1996
Darrel R. Frost | 1991
Benjamin Schwartz | 1926
J.Howard Hurchison | 1987
Barbara Rzebik | 1968
Jelle W. F. Reumer | 1984
Chung-chien Yang | 1934
Chung-Chien Young | 1934
Peter Edgar Cray | 1973
Arnt Müller | 1967
Neal Woodman | 1993
Patricia Waring Freeman | 1979
Neal Woodman | 1999
Geographic variation and evolutionary relationships among broad-clawed shrews of the Cryptotis goldmani-group (Mammalia, Insectivora, Soric...
Jason A. Lillegraven | 1981
Evolutionary relationships of middle Eocene and younger species of Centetodon (Mammalia, Insectivora, Geolabididae) with a description of t...
John A. Dorr | 1977
Partial skull of Paleosinopa simpsoni (Mammalia, Insectivora), latest Paleocene Hoback Formation, central western Wyoming, with some genera...
Neal Woodman | 1999
Geographic Variation and Evolutionary Relationships Among Broad-Clawed Shrews of the Cryptotis Goldmani-Group (Mammalia: Insectivora: Soric...
Steve Parker | 1992
Matthew Prior | 1974
Janice Parker | 2008
Heinz Stephan | 1991
Comparative brain research in mammals