Loading search results...
Preparing this view.
Showing 50 results in All. Ranked by relevance, with ranking context shown on each result.
W. B. Vasantha Kandasamy | 2008
W. B. Vasantha Kandasamy | 2009
ANTON *LINEAR* | 1977
Klaus Jänich | 2011
Arak M. Mathai | 2017
Larry Smith | 1998
Howard Anton | 2001
Howard Anton | 1998
Steven Roman | 2007
Howard Anton | 2014
Howard Anton | 1994
Howard Anton | 2007
Stephen Francis Andrilli | 2010
Howard Anton | 2012
Howard Anton | 2003
Howard Anton | 2010
Howard Anton | 1994
Howard Anton | 1994
George Socrates | 2007
Howard Anton | 2005
William E. Boyce | 2004
Howard Anton | 2003
Howard Anton | 2020
Smirnov, Vladimir Ivanovich | 2011
Enrique Castillo | 1999
Howard Anton | 2005
Richard C. Penney | 1999
Howard Anton | 2009
Peter D. Lax | 2009
Howard Anton | 2018
Howard Anton | 2013
Howard Anton | 2000
Howard Anton | 2007
Howard Anton | 2006
Yisong Yang | 2014
Howard Anton | 2016
Eugene A. Herman | 2006
Howard Anton | 2001
Howard Anton | 2005
J. H. Curtiss | 1954
A theoretical comparison of the efficiencies of two classical methods and a Monte Carlo method for computing one component of the solution...
Howard Anton | 2006
Erling Størmer | 2015