Preparing this view.
Search Pulse
Showing 50 result(s) in All. Ranked by relevance, with ranking context shown on each result.
C. R. Rao | 2021
Data Science
0 favorites | 0 comments | 0 list adds | 2 views
Doug Rose | 2016
0 favorites | 0 comments | 0 list adds | 1 views | cover
Beiji Zou | 2017
Francesco Palumbo | 2017
Sebastian Maneth | 2015
Mahdi Bohlouli | 2020
Robert Stahlbock | 2020
Detlev Frick | 2021
Ralph Martin Tennent | 1971
Science Data
ANALYTICS GOLD | 2018
DATA SCIENCE
Tammy Barnes | 2020
Carlos Alberto de Bragança Pereira | 2021
Field Cady | 2021
0 favorites | 0 comments | 0 list adds | 1 views
Qurban A. Memon | 2021
Gyanendra K. Verma | 2022
Matthias Plaue | 2023
Vijay Kotu | 2018
Ivo D. Dinov | 2021
I. G. I. Global | 2014
Ras | 2016
Jerry Ramonyai | 2022
Michael Oettinger | 2017
C. Raju | 2023
Tech World | 2018
George Duckett | 2016
Timothy Cooper | 2023
Jing He | 2020
0 favorites | 0 comments | 0 list adds | 0 views | cover
Gintautas Dzemyda | 2020
John D. Kelleher | 2018
Zhiwen Yu | 2023
Benjamin M. Abdel-Karim | 2021
Richard Hurley | 2020
Tiffany-Anne Timbers | 2024
Pallavi Chavan | 2022
Monika Freunek Muller | 2023
0 favorites | 0 comments | 0 list adds | 0 views
Zacharias Voulgaris | 2017
William Vance | 2020
Liam Damien | 2019
Henry Gersh | 2019
Ebonie Slough | 2022
H. Bhasin | 2023
Nicholas Brown | 2017
Data science
2019
J. Newton Friend | 1960
Science data
John Newton Friend | 1960
score 0.600