Loading search results...
Preparing this view.
Showing 49 results in All. Ranked by relevance, with ranking context shown on each result.
Chris Beckett | 2018
Iris Collier | 1997
Mary Ray | 2011
Pia Tafdrup | 1989
Tess Shepherd | 2022
Rowan, William | 1998
Mr James Stitt | 2016
Ray | 1979
Tess Shepherd | 2022
Arthur Upson | 1907
Katie Ginger | 2020
Jessica Redland | 2022
John Yonge Akerman | 1852
Spring-tide, or, The Angler and his friends
Cassandra Rowe | 2024
A. T. Buller | 1972
Fergus J. Wood | 1978
Edward Offley | 2011
A.C. and A.T. Scott (Firm) | 1928
Martin Melhuish | 1998
Patrick Freivald | 2019
Lorus Johnson Milne | 1970
Robbi McCoy | 2014
Daniel R. Mandell | 2010
Lisa Kahn Schnell | 2015
Alan Savage | 2003
S. H. Brown | 1894
Tables showing the approximate magnetic direction and ordinary rate (at spring & neaps) of the tidal streams in the Dover Straits, and from...
Russell A. Gadoury | 1979
Harold Miles Tanner | 2015